Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PDMJEPAPER Pudumjee Paper Products Limited Industrials · Small | SEJALLTD Sejal Glass Limited Industrials · Small | KUANTUM Kuantum Papers Limited Industrials · Small | RUCHIRA Ruchira Papers Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 78 | 62 | 67 | 69 |
| Verdict | DEEP VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | Premium Compounder | Deep Value | Deep Value |
| Piotroski | 8/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 29/30 | 11/30 | 24/30 | 30/30 |
| Growth | 17/25 | 21/25 | 23/25 | 19/25 |
| Quality | 10/20 | 18/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 5/15 | 10/15 | 14/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹82.51 | ₹667.8 | ₹73.61 | ₹112.49 |
| P/E | 8.38 | 26.40 | 15.40 | 7.57 |
| P/B | 1.17 | 5.02 | 0.52 | 0.67 |
| ROE | 15.00% | 30.40% | 3.44% | 9.18% |
| ROCE | 19.80% | 18.30% | 5.19% | 11.10% |
| Debt / Equity | 0.06 | 1.34 | 0.71 | 0.37 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.73% | — | 4.06% | 4.44% |
| Altman Z | 4.47 | 3.23 | 1.91 | 3.03 |
| Promoter % | 71.56% | 69.96% | 70.31% | 68.67% |
| Mkt Cap (₹Cr) | 784.00 | 759.00 | 645.00 | 334.00 |
| Graham # | ₹125.06 | ₹274.67 | ₹123.53 | ₹235.03 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +81.4% | +41.1% | +66.0% | +83.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPDMJEPAPER58
SEJALLTD107
KUANTUM55
RUCHIRA88