Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PEARLPOLY Pearl Polymers Limited Industrials · Small | MOLDTECH Mold-Tek Technologies Limited Industrials · Small | MEGAFLEX Mega Flex Plastics Ltd. Industrials · SME | WIMPLAST Wim Plast Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 18 | 31 | 56 | 65 |
| Verdict | OVERVALUED | OVERVALUED | FAIR VALUE | UNDERVALUED |
| Style | OVERVALUED | OVERVALUED | Growth at Value | Deep Value |
| Piotroski | 4/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 2/30 | 13/30 | 30/30 |
| Growth | 7/25 | 7/25 | 24/25 | 12/25 |
| Quality | 0/20 | 0/20 | 7/20 | 3/20 |
| Balance Sheet | 10/15 | 12/15 | 13/15 | 11/15 |
| Cash Flow | 3/10 | 7/10 | 2/10 | 6/10 |
| Price | ₹18.37 | ₹119.6 | ₹126.95 | ₹335.3 |
| P/E | — | 33.00 | 21.20 | 6.65 |
| P/B | 1.08 | 2.61 | 2.47 | 0.73 |
| ROE | -15.30% | 8.21% | 12.40% | 11.10% |
| ROCE | -15.60% | 10.60% | 16.20% | 15.00% |
| Debt / Equity | 0.00 | 0.04 | 0.03 | 0.00 |
| FCF Yield | — | 4.80% | — | 3.73% |
| Dividend Y | — | 0.87% | — | 2.98% |
| Altman Z | 3.28 | 7.07 | 8.70 | 8.59 |
| Promoter % | 55.58% | 49.85% | 73.92% | 55.99% |
| Mkt Cap (₹Cr) | 31.40 | 333.00 | 154.00 | 402.00 |
| Graham # | — | ₹59.2 | ₹83.31 | ₹719.72 |
| Fair PE | 42.3 | 17.5 | 45.0 | 13.8 |
| MoS % | — | -95.7% | +52.9% | +51.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPEARLPOLY50
MOLDTECH54
MEGAFLEX340
WIMPLAST89