Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PELATRO Pelatro Ltd. Media · SME | CUDML Cash Ur Drive Marketing Ltd. Media · SME | MAXPOSURE Maxposure Ltd. Media · SME | DIGIKORE Digikore Studios Ltd. Media · SME |
|---|---|---|---|---|
| Final Score | 62 | 33 | 60 | 67 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | Growth at Value | WATCHLIST | Deep Value | Deep Value |
| Piotroski | 8/9 | 3/9 | 6/9 | 5/9 |
| Valuation | 17/30 | 14/30 | 30/30 | 30/30 |
| Growth | 19/25 | 2/25 | 17/25 | 22/25 |
| Quality | 13/20 | 10/20 | 5/20 | 16/20 |
| Balance Sheet | 9/15 | 10/15 | 12/15 | 4/15 |
| Cash Flow | 1/10 | 0/10 | 0/10 | 0/10 |
| Price | ₹258 | ₹174 | ₹32.6 | ₹57.7 |
| P/E | 14.10 | 10.40 | 7.82 | 5.76 |
| P/B | 2.66 | 2.24 | 0.94 | 1.53 |
| ROE | 21.40% | 21.60% | 12.30% | 30.70% |
| ROCE | 19.00% | — | 15.30% | 24.70% |
| Debt / Equity | 0.39 | 0.01 | 0.13 | 1.15 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.38% | — | — | — |
| Altman Z | 4.20 | 5.27 | 4.07 | 2.41 |
| Promoter % | 52.62% | 57.23% | 61.56% | 86.50% |
| Mkt Cap (₹Cr) | 277.00 | 307.00 | 74.10 | 72.80 |
| Graham # | ₹194.16 | ₹171.38 | ₹57.14 | ₹91.89 |
| Fair PE | 42.0 | 7.9 | 24.1 | 42.0 |
| MoS % | +64.0% | -30.5% | +67.6% | +86.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPELATRO94
CUDML115
MAXPOSURE63
DIGIKORE39