Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PENIND Pennar Industries Limited Consumer · Small | VINCOFE Vintage Coffee And Beverages Limited Consumer · Small | TEAMLEASE Teamlease Services Limited Consumer · Small | UFBL United Foodbrands Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 59 | 61 | 63 | 25 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | OVERVALUED |
| Style | Growth at Value | Growth at Value | Financial Turnaround | OVERVALUED |
| Piotroski | 7/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 20/30 | 15/30 | 20/30 | 6/30 |
| Growth | 18/25 | 22/25 | 12/25 | 9/25 |
| Quality | 2/20 | 12/20 | 9/20 | 0/20 |
| Balance Sheet | 5/15 | 6/15 | 10/15 | 1/15 |
| Cash Flow | 8/10 | 1/10 | 7/10 | 7/10 |
| Price | ₹154.57 | ₹152.79 | ₹1,391.8 | ₹549.95 |
| P/E | 14.60 | 30.30 | 16.00 | — |
| P/B | 1.75 | 3.84 | 2.22 | 6.83 |
| ROE | 12.80% | 16.60% | 14.80% | -17.60% |
| ROCE | 15.30% | 18.20% | 15.40% | 1.52% |
| Debt / Equity | 1.00 | 0.22 | 0.11 | 2.85 |
| FCF Yield | 7.48% | — | 5.47% | 4.49% |
| Dividend Y | — | 0.07% | — | — |
| Altman Z | 2.41 | 8.32 | 4.63 | 2.87 |
| Promoter % | 39.67% | 34.65% | 31.11% | 34.60% |
| Mkt Cap (₹Cr) | 2032.00 | 2186.00 | 2320.00 | 2118.00 |
| Graham # | ₹141.27 | ₹66.06 | ₹1,079.71 | — |
| Fair PE | 78.0 | 78.0 | 78.0 | 16.1 |
| MoS % | +80.7% | +60.5% | +78.6% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPENIND80
VINCOFE120
TEAMLEASE51
UFBL255