Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PERSISTENT Persistent Systems Limited IT · Mid | COFORGE Coforge Limited IT · Mid | MPHASIS MphasiS Limited IT · Mid | KPITTECH KPIT Technologies Limited IT · Mid |
|---|---|---|---|---|
| Final Score | 56 | 54 | 47 | 51 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Premium Compounder | Financial Turnaround | Financial Turnaround | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 6/30 | 8/30 | 5/30 |
| Growth | 18/25 | 17/25 | 9/25 | 18/25 |
| Quality | 17/20 | 10/20 | 10/20 | 8/20 |
| Balance Sheet | 9/15 | 10/15 | 10/15 | 10/15 |
| Cash Flow | 7/10 | 6/10 | 5/10 | 4/10 |
| Price | ₹5,023 | ₹1,412 | ₹2,336 | ₹756 |
| P/E | 41.00 | 37.20 | 23.60 | 30.60 |
| P/B | 10.10 | 5.00 | 4.16 | 5.86 |
| ROE | 27.30% | 20.60% | 18.50% | 21.00% |
| ROCE | 34.40% | 23.50% | 22.80% | 26.30% |
| Debt / Equity | 0.06 | 0.08 | 0.24 | 0.24 |
| FCF Yield | 1.46% | 2.22% | 1.95% | 0.04% |
| Dividend Y | 0.70% | 1.07% | 2.65% | 1.12% |
| Altman Z | 9.31 | 8.88 | 6.30 | 5.60 |
| Promoter % | 30.29% | — | 30.55% | 39.41% |
| Mkt Cap (₹Cr) | 79136.00 | 61107.00 | 44672.00 | 20736.00 |
| Graham # | ₹1,149.83 | ₹544.1 | ₹1,111.97 | ₹259.78 |
| Fair PE | 36.0 | 36.0 | 30.3 | 36.0 |
| MoS % | -18.0% | +15.3% | +21.0% | +9.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPERSISTENT89
COFORGE18
MPHASIS82
KPITTECH70