Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PETRONET Petronet LNG Limited Power · Large | MGL Mahanagar Gas Limited Power · Large | PIGL Power & Instrumentation (Gujarat) Limited Power · Small | ATGL Adani Total Gas Limited Power · Mid |
|---|---|---|---|---|
| Final Score | 69 | 48 | 34 | 37 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | Deep Value | Financial Turnaround | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 24/30 | 17/30 | 14/30 | 0/30 |
| Growth | 8/25 | 2/25 | 5/25 | 11/25 |
| Quality | 13/20 | 6/20 | 2/20 | 8/20 |
| Balance Sheet | 13/15 | 12/15 | 12/15 | 9/15 |
| Cash Flow | 6/10 | 6/10 | 0/10 | 4/10 |
| Price | ₹268.8 | ₹1,060.5 | ₹99.02 | ₹752.25 |
| P/E | 10.20 | 12.40 | 14.20 | 127.00 |
| P/B | 1.79 | 1.63 | 1.35 | 17.01 |
| ROE | 18.60% | 13.70% | 11.00% | 14.40% |
| ROCE | 22.70% | 18.10% | 15.50% | 15.30% |
| Debt / Equity | 0.11 | 0.03 | 0.09 | 0.46 |
| FCF Yield | 3.89% | 2.62% | — | — |
| Dividend Y | 3.74% | 2.83% | 0.21% | 0.03% |
| Altman Z | 8.25 | 5.15 | 3.79 | 7.91 |
| Promoter % | 50.00% | 32.50% | 50.70% | 74.80% |
| Mkt Cap (₹Cr) | 40102.00 | 10456.00 | 206.00 | 82688.00 |
| Graham # | ₹295.69 | ₹1,116.8 | ₹105.11 | ₹76.99 |
| Fair PE | 16.1 | 6.7 | 10.7 | 19.1 |
| MoS % | +35.8% | -85.5% | -35.5% | -560.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPETRONET82
MGL74
PIGL40
ATGL106