Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PFIZER Pfizer Limited Pharma · Large | CAPLIPOINT Caplin Point Laboratories Limited Pharma · Large | ALIVUS Alivus Life Sciences Limited Pharma · Large | RUBICON Rubicon Research Limited Pharma · Micro |
|---|---|---|---|---|
| Final Score | 34 | 59 | 49 | 59 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | Financial Turnaround | Deep Value | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 0/30 | 8/30 | 22/30 | 0/30 |
| Growth | 2/25 | 17/25 | 16/25 | 25/25 |
| Quality | 13/20 | 13/20 | 0/20 | 18/20 |
| Balance Sheet | 10/15 | 12/15 | 8/15 | 9/15 |
| Cash Flow | 3/10 | 4/10 | 0/10 | 2/10 |
| Price | ₹4,576 | ₹2,255.2 | ₹1,035 | ₹1,173.7 |
| P/E | 135.00 | 25.00 | 35.00 | 78.90 |
| P/B | 14.99 | 4.47 | — | 15.10 |
| ROE | 19.80% | 20.60% | — | 27.00% |
| ROCE | 27.20% | 24.60% | — | 28.40% |
| Debt / Equity | 0.00 | 0.00 | 0.00 | 0.24 |
| FCF Yield | 0.77% | — | — | — |
| Dividend Y | 1.66% | 0.28% | 0.50% | — |
| Altman Z | 7.78 | 8.72 | 0.00 | 8.29 |
| Promoter % | 63.92% | 70.57% | 74.87% | 59.86% |
| Mkt Cap (₹Cr) | 20719.00 | 16059.00 | 12298.00 | 19469.00 |
| Graham # | ₹825.92 | ₹946.52 | — | ₹162.35 |
| Fair PE | 6.2 | 42.0 | 42.0 | 42.0 |
| MoS % | -632.8% | +36.4% | +93.1% | -86.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPFIZER87
CAPLIPOINT112
ALIVUS90
RUBICON189