Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PHOGLOBAL Phoenix Overseas Ltd. Services · SME | AUSOMENT Ausom Enterprise Limited Financial Services · Small | METROGLOBL Metroglobal Limited Consumer · Small | PARIN Parin Enterprises Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 29 | 53 | 66 | 24 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | Deep Value | Deep Value | OVERVALUED |
| Piotroski | 4/9 | 4/9 | 8/9 | 7/9 |
| Valuation | 19/30 | 29/30 | 30/30 | 0/30 |
| Growth | 4/25 | 11/25 | 15/25 | 10/25 |
| Quality | 0/20 | 6/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 11/15 | 14/15 | 6/15 |
| Cash Flow | 2/10 | 3/10 | 10/10 | 4/10 |
| Price | ₹18.1 | ₹116.43 | ₹127.87 | ₹709.2 |
| P/E | 10.20 | 8.27 | 9.67 | 120.00 |
| P/B | 0.43 | 1.00 | 0.38 | 10.41 |
| ROE | 4.28% | 12.80% | 3.99% | 9.36% |
| ROCE | 6.38% | 16.40% | 7.18% | 10.80% |
| Debt / Equity | 0.62 | 0.06 | 0.01 | 1.21 |
| FCF Yield | — | — | 44.52% | — |
| Dividend Y | 3.31% | 0.85% | 1.59% | 0.03% |
| Altman Z | 4.24 | 7.26 | 7.24 | 6.14 |
| Promoter % | 70.95% | 73.70% | 74.73% | 72.76% |
| Mkt Cap (₹Cr) | 35.00 | 161.00 | 155.00 | 783.00 |
| Graham # | ₹40.9 | ₹194.85 | ₹324.74 | ₹92.78 |
| Fair PE | 9.6 | 13.8 | 78.0 | 19.1 |
| MoS % | -6.3% | +41.1% | +88.4% | -555.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPHOGLOBAL30
AUSOMENT111
METROGLOBL99
PARIN957