Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PIGL Power & Instrumentation (Gujarat) Limited Power · Small | PETRONET Petronet LNG Limited Power · Large | OIL Oil India Limited Power · Mid | IEX Indian Energy Exchange Limited Power · Large |
|---|---|---|---|---|
| Final Score | 37 | 69 | 60 | 64 |
| Verdict | WATCHLIST | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | WATCHLIST | Deep Value | Deep Value | Premium Compounder |
| Piotroski | 6/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 14/30 | 24/30 | 25/30 | 7/30 |
| Growth | 8/25 | 8/25 | 16/25 | 17/25 |
| Quality | 2/20 | 13/20 | 0/20 | 20/20 |
| Balance Sheet | 12/15 | 13/15 | 10/15 | 9/15 |
| Cash Flow | 0/10 | 6/10 | 4/10 | 5/10 |
| Price | ₹99.02 | ₹268.8 | ₹475.95 | ₹120.5 |
| P/E | 14.50 | 10.30 | 11.70 | 21.70 |
| P/B | 1.37 | 1.81 | 1.33 | 7.84 |
| ROE | 11.00% | 18.60% | 12.30% | 39.40% |
| ROCE | 15.50% | 22.70% | 11.60% | 51.40% |
| Debt / Equity | 0.09 | 0.11 | 0.65 | 0.01 |
| FCF Yield | — | 3.87% | 0.39% | 1.89% |
| Dividend Y | 0.20% | 3.72% | 2.42% | 2.92% |
| Altman Z | 3.81 | 8.27 | 2.06 | 7.89 |
| Promoter % | 50.70% | 50.00% | 56.66% | — |
| Mkt Cap (₹Cr) | 210.00 | 40328.00 | 77274.00 | 10711.00 |
| Graham # | ₹105.11 | ₹295.69 | ₹571.77 | ₹43.63 |
| Fair PE | 13.8 | 16.1 | 39.6 | 33.0 |
| MoS % | -5.2% | +35.8% | +70.5% | +34.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPIGL40
PETRONET82
OIL94
IEX95