Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PIIND PI Industries Limited Consumer · Mid | PATANJALI Patanjali Foods Limited Consumer · Mid | PAGEIND Page Industries Limited Consumer · Mid | KEI KEI Industries Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 46 | 60 | 60 | 52 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Financial Turnaround | UNDERVALUED | Premium Compounder | Financial Turnaround |
| Piotroski | 8/9 | 5/9 | 8/9 | 8/9 |
| Valuation | 14/30 | 16/30 | 7/30 | 9/30 |
| Growth | 10/25 | 14/25 | 14/25 | 15/25 |
| Quality | 0/20 | 11/20 | 20/20 | 8/20 |
| Balance Sheet | 12/15 | 12/15 | 9/15 | 10/15 |
| Cash Flow | 4/10 | 3/10 | 5/10 | 5/10 |
| Price | ₹2,866.4 | ₹422.35 | ₹38,940 | ₹5,281 |
| P/E | 32.80 | 22.70 | 54.40 | 53.60 |
| P/B | 3.62 | 3.50 | 28.62 | 7.39 |
| ROE | 11.60% | 16.50% | 54.30% | 14.80% |
| ROCE | 14.70% | 12.00% | 64.40% | 20.10% |
| Debt / Equity | 0.03 | 0.21 | 0.18 | 0.04 |
| FCF Yield | — | — | 1.80% | 1.00% |
| Dividend Y | 0.60% | 0.83% | 2.33% | 0.09% |
| Altman Z | 8.39 | 8.46 | 10.09 | 9.07 |
| Promoter % | 46.09% | 68.25% | 42.89% | 35.00% |
| Mkt Cap (₹Cr) | 40673.00 | 45668.00 | 42986.00 | 49215.00 |
| Graham # | ₹1,203.97 | ₹212.22 | ₹4,555.72 | ₹1,227.44 |
| Fair PE | 45.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +26.8% | +67.5% | +27.1% | +29.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPIIND63
PATANJALI23
PAGEIND81
KEI132