Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PIIND PI Industries Limited Consumer · Mid | SUPREMEIND Supreme Industries Limited Consumer · Mid | PTCIL PTC Industries Limited Consumer · Large | PAGEIND Page Industries Limited Consumer · Mid |
|---|---|---|---|---|
| Final Score | 46 | 41 | 29 | 60 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | UNDERVALUED |
| Style | Financial Turnaround | WATCHLIST | OVERVALUED | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 14/30 | 4/30 | 0/30 | 7/30 |
| Growth | 10/25 | 6/25 | 15/25 | 14/25 |
| Quality | 0/20 | 10/20 | 0/20 | 20/20 |
| Balance Sheet | 12/15 | 12/15 | 9/15 | 9/15 |
| Cash Flow | 4/10 | 4/10 | 2/10 | 5/10 |
| Price | ₹2,866.4 | ₹3,498.8 | ₹18,630 | ₹38,940 |
| P/E | 32.80 | 47.50 | 270.00 | 54.40 |
| P/B | 3.62 | 7.18 | 18.18 | 28.62 |
| ROE | 11.60% | 15.80% | 7.02% | 54.30% |
| ROCE | 14.70% | 20.70% | 8.43% | 64.40% |
| Debt / Equity | 0.03 | 0.01 | 0.17 | 0.18 |
| FCF Yield | — | 0.45% | — | 1.80% |
| Dividend Y | 0.60% | 1.03% | — | 2.33% |
| Altman Z | 8.39 | 9.48 | 8.32 | 10.09 |
| Promoter % | 46.09% | 48.96% | 59.72% | 42.89% |
| Mkt Cap (₹Cr) | 40673.00 | 44345.00 | 27380.00 | 42986.00 |
| Graham # | ₹1,203.97 | ₹906.21 | ₹1,237.65 | ₹4,555.72 |
| Fair PE | 45.0 | 7.3 | 78.0 | 78.0 |
| MoS % | +26.8% | -540.0% | -252.6% | +27.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPIIND63
SUPREMEIND76
PTCIL160
PAGEIND81