Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PKTEA The Peria Karamalai Tea & Produce Company Limited Consumer · Small | KCPSUGIND KCP Sugar and Industries Corporation Limited Consumer · Small | PAVNAIND Pavna Industries Limited Consumer · Small | TEAMGTY Team India Guaranty Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 25 | 18 | 19 | 20 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 2/9 | 5/9 | 4/9 |
| Valuation | 6/30 | 11/30 | 6/30 | 0/30 |
| Growth | 2/25 | 0/25 | 3/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 6/15 | 9/15 | 7/15 |
| Cash Flow | 6/10 | 3/10 | 0/10 | 0/10 |
| Price | ₹798 | ₹23.2 | ₹16.19 | ₹242.85 |
| P/E | 289.00 | 24.30 | 37.50 | 498.00 |
| P/B | 1.27 | 0.59 | 1.12 | — |
| ROE | 0.45% | 2.45% | 3.02% | — |
| ROCE | 1.50% | 4.13% | 5.93% | — |
| Debt / Equity | 0.11 | 0.28 | 0.51 | 0.00 |
| FCF Yield | 2.70% | — | — | — |
| Dividend Y | 0.13% | 0.42% | — | — |
| Altman Z | 5.76 | 2.41 | 2.79 | 0.00 |
| Promoter % | 66.33% | 41.55% | 61.50% | 74.91% |
| Mkt Cap (₹Cr) | 243.00 | 271.00 | 229.00 | 224.00 |
| Graham # | ₹492.45 | ₹29.88 | ₹10.41 | — |
| Fair PE | 2.3 | 3.4 | 7.3 | 78.0 |
| MoS % | -1933.8% | -596.2% | -573.9% | -522.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPKTEA146
KCPSUGIND50
PAVNAIND3
TEAMGTY85