Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PKTEA The Peria Karamalai Tea & Produce Company Limited Consumer · Small | KCPSUGIND KCP Sugar and Industries Corporation Limited Consumer · Small | VASWANI Vaswani Industries Limited Consumer · Small | PAVNAIND Pavna Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 25 | 18 | 38 | 19 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Growth at Value | OVERVALUED |
| Piotroski | 6/9 | 2/9 | 4/9 | 5/9 |
| Valuation | 6/30 | 11/30 | 14/30 | 6/30 |
| Growth | 2/25 | 0/25 | 19/25 | 3/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 6/15 | 7/15 | 9/15 |
| Cash Flow | 6/10 | 3/10 | 0/10 | 0/10 |
| Price | ₹798 | ₹23.2 | ₹62.25 | ₹16.19 |
| P/E | 294.00 | 23.70 | 28.00 | 37.10 |
| P/B | 1.29 | 0.57 | — | 1.11 |
| ROE | 0.45% | 2.45% | — | 3.02% |
| ROCE | 1.50% | 4.13% | — | 5.93% |
| Debt / Equity | 0.11 | 0.28 | 0.00 | 0.51 |
| FCF Yield | 2.65% | — | — | — |
| Dividend Y | 0.13% | 0.43% | — | — |
| Altman Z | 5.83 | 2.39 | 0.00 | 2.78 |
| Promoter % | 66.33% | 41.55% | 62.06% | 61.50% |
| Mkt Cap (₹Cr) | 247.00 | 264.00 | 206.00 | 227.00 |
| Graham # | ₹492.45 | ₹29.88 | — | ₹10.41 |
| Fair PE | 2.3 | 3.4 | 78.0 | 7.3 |
| MoS % | -1933.8% | -596.2% | +68.3% | -573.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPKTEA146
KCPSUGIND50
VASWANI124
PAVNAIND3