Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PKTEA The Peria Karamalai Tea & Produce Company Limited Consumer · Small | PAVNAIND Pavna Industries Limited Consumer · Small | UNITEDTEA The United Nilgiri Tea Estates Company Limited Consumer · Small | TEAMGTY Team India Guaranty Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 25 | 19 | 41 | 20 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Piotroski | 6/9 | 5/9 | 8/9 | 4/9 |
| Valuation | 6/30 | 6/30 | 15/30 | 0/30 |
| Growth | 2/25 | 3/25 | 13/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 9/15 | 10/15 | 7/15 |
| Cash Flow | 6/10 | 0/10 | 1/10 | 0/10 |
| Price | ₹798 | ₹16.19 | ₹514.85 | ₹242.85 |
| P/E | 294.00 | 37.10 | 22.00 | 487.00 |
| P/B | 1.29 | 1.11 | 2.21 | — |
| ROE | 0.45% | 3.02% | 10.80% | — |
| ROCE | 1.50% | 5.93% | 14.00% | — |
| Debt / Equity | 0.11 | 0.51 | 0.00 | 0.00 |
| FCF Yield | 2.65% | — | — | — |
| Dividend Y | 0.13% | — | 0.58% | — |
| Altman Z | 5.83 | 2.78 | 8.42 | 0.00 |
| Promoter % | 66.33% | 61.50% | 49.86% | 74.91% |
| Mkt Cap (₹Cr) | 247.00 | 227.00 | 257.00 | 219.00 |
| Graham # | ₹492.45 | ₹10.41 | ₹351.74 | — |
| Fair PE | 2.3 | 7.3 | 30.3 | 78.0 |
| MoS % | -1933.8% | -573.9% | +27.9% | -522.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPKTEA146
PAVNAIND3
UNITEDTEA105
TEAMGTY85