Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PLATIND Platinum Industries Limited Consumer · Small | RAJRILTD Raj Rayon Industries Limited Consumer · Small | KRISHIVAL Krishival Foods Limited Consumer · Small | SUMEETINDS Sumeet Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 61 | 63 | 48 | 47 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Growth at Value | UNDERVALUED | FAIR_VALUE | FAIR_VALUE |
| Piotroski | 6/9 | 6/9 | 6/9 | 5/9 |
| Valuation | 17/30 | 15/30 | 9/30 | 10/30 |
| Growth | 21/25 | 17/25 | 20/25 | 13/25 |
| Quality | 2/20 | 14/20 | 3/20 | 9/20 |
| Balance Sheet | 13/15 | 7/15 | 10/15 | 9/15 |
| Cash Flow | 5/10 | 6/10 | 3/10 | 3/10 |
| Price | ₹214.78 | ₹20.37 | ₹404 | ₹26.4 |
| P/E | 22.50 | 33.20 | 50.00 | 52.10 |
| P/B | 2.66 | 7.22 | 5.37 | 6.55 |
| ROE | 12.70% | 26.80% | 13.10% | 14.70% |
| ROCE | 15.70% | 13.60% | 16.20% | 13.20% |
| Debt / Equity | 0.02 | 1.41 | 0.19 | 0.76 |
| FCF Yield | 4.75% | 3.19% | — | — |
| Dividend Y | — | — | 0.06% | — |
| Altman Z | 8.46 | 4.19 | 8.75 | 5.09 |
| Promoter % | 70.03% | 94.14% | 37.23% | 89.83% |
| Mkt Cap (₹Cr) | 1179.00 | 1127.00 | 1073.00 | 1412.00 |
| Graham # | ₹131.06 | ₹6.21 | ₹119.08 | ₹6.87 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +70.9% | +57.2% | +38.2% | +34.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPLATIND48
RAJRILTD81
KRISHIVAL97
SUMEETINDS45