Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PLATIND Platinum Industries Limited Consumer · Small | RAJRILTD Raj Rayon Industries Limited Consumer · Small | KRISHIVAL Krishival Foods Limited Consumer · Small | VIDHIING Vidhi Specialty Food Ingredients Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 63 | 48 | 50 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Growth at Value | UNDERVALUED | FAIR_VALUE | Financial Turnaround |
| Piotroski | 6/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 17/30 | 15/30 | 9/30 | 8/30 |
| Growth | 21/25 | 17/25 | 20/25 | 7/25 |
| Quality | 2/20 | 14/20 | 3/20 | 11/20 |
| Balance Sheet | 13/15 | 7/15 | 10/15 | 13/15 |
| Cash Flow | 5/10 | 6/10 | 3/10 | 5/10 |
| Price | ₹214.78 | ₹20.37 | ₹404 | ₹285.1 |
| P/E | 22.30 | 33.20 | 49.90 | 29.70 |
| P/B | 2.63 | 7.22 | 5.36 | 4.44 |
| ROE | 12.70% | 26.80% | 13.10% | 15.60% |
| ROCE | 15.70% | 13.60% | 16.20% | 18.80% |
| Debt / Equity | 0.02 | 1.41 | 0.19 | 0.18 |
| FCF Yield | 4.80% | 3.19% | — | 1.86% |
| Dividend Y | — | — | 0.06% | 1.72% |
| Altman Z | 8.46 | 4.19 | 8.75 | 8.88 |
| Promoter % | 70.03% | 94.14% | 37.23% | 64.28% |
| Mkt Cap (₹Cr) | 1166.00 | 1127.00 | 1072.00 | 1454.00 |
| Graham # | ₹131.06 | ₹6.21 | ₹119.08 | ₹120.27 |
| Fair PE | 78.0 | 78.0 | 78.0 | 16.1 |
| MoS % | +70.9% | +57.2% | +38.2% | -81.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPLATIND48
RAJRILTD81
KRISHIVAL97
VIDHIING59