Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PNBHOUSING PNB Housing Finance Limited Financial Services · Small | CHOLAHLDNG Cholamandalam Financial Holdings Limited Financial Services · Small | KARURVYSYA Karur Vysya Bank Limited Financial Services · Small | NUVAMA Nuvama Wealth Management Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 42 | 50 | 57 | 44 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Deep Value | Deep Value | FAIR_VALUE | Premium Compounder |
| Piotroski | 3/9 | 3/9 | 4/9 | 4/9 |
| Valuation | 23/30 | 23/30 | 21/30 | 4/30 |
| Growth | 15/25 | 18/25 | 16/25 | 24/25 |
| Quality | 1/20 | 7/20 | 9/20 | 15/20 |
| Balance Sheet | 0/15 | 0/15 | 7/15 | 0/15 |
| Cash Flow | 2/10 | 0/10 | 3/10 | 0/10 |
| Price | ₹987 | ₹1,458.1 | ₹287 | ₹1,560 |
| P/E | 11.00 | 10.90 | 10.80 | 27.00 |
| P/B | 1.31 | 1.72 | 1.91 | 6.81 |
| ROE | 12.70% | 17.50% | 19.30% | 27.40% |
| ROCE | 9.40% | 9.75% | 7.64% | 17.50% |
| Debt / Equity | 3.70 | 13.61 | 0.02 | 2.80 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.52% | 0.09% | 0.78% | 1.81% |
| Altman Z | 0.56 | 0.16 | 2.27 | 1.13 |
| Promoter % | 28.04% | 46.38% | 2.07% | 54.13% |
| Mkt Cap (₹Cr) | 25272.00 | 26520.00 | 26999.00 | 28054.00 |
| Graham # | ₹1,208.41 | ₹1,551.6 | ₹292.08 | ₹539.27 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +66.0% | +66.0% | +66.5% | +17.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPNBHOUSING174
CHOLAHLDNG158
KARURVYSYA268
NUVAMA22