Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PNBHOUSING PNB Housing Finance Limited Financial Services · Small | SRGHFL SRG Housing Finance Limited Financial Services · Small | REPCOHOME Repco Home Finance Limited Financial Services · Small | NIACL The New India Assurance Company Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 42 | 32 | 50 | 29 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | OVERVALUED |
| Style | Deep Value | Distress Watch | Deep Value | Distress Watch |
| Piotroski | 3/9 | 3/9 | 3/9 | 5/9 |
| Valuation | 23/30 | 18/30 | 30/30 | 12/30 |
| Growth | 15/25 | 16/25 | 14/25 | 3/25 |
| Quality | 1/20 | 0/20 | 2/20 | 0/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 8/15 |
| Cash Flow | 2/10 | 0/10 | 2/10 | 3/10 |
| Price | ₹987 | ₹282.85 | ₹374 | ₹150.5 |
| P/E | 11.00 | 13.60 | 4.72 | 17.50 |
| P/B | 1.31 | 1.49 | 0.55 | 0.71 |
| ROE | 12.70% | 11.60% | 12.70% | 4.44% |
| ROCE | 9.40% | 11.80% | 10.20% | 3.87% |
| Debt / Equity | 3.70 | 2.89 | 3.02 | 0.00 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.52% | — | 1.26% | 1.20% |
| Altman Z | 0.56 | 0.74 | 0.54 | 1.20 |
| Promoter % | 28.04% | 59.03% | 37.13% | 85.44% |
| Mkt Cap (₹Cr) | 25272.00 | 443.00 | 2242.00 | 24662.00 |
| Graham # | ₹1,208.41 | ₹296.62 | ₹1,050.96 | ₹201.23 |
| Fair PE | 33.0 | 39.6 | 39.6 | 6.2 |
| MoS % | +66.0% | +65.5% | +87.6% | -182.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPNBHOUSING174
SRGHFL85
REPCOHOME78
NIACL81