Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | POKARNA Pokarna Limited Industrials · Small | ASIANTILES Asian Granito India Limited Industrials · Small | EUROPRATIK Euro Pratik Sales Limited Industrials · Small | BUILDPRO Shankara Buildpro Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 41 | 24 | 56 | 70 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | UNDERVALUED |
| Style | WATCHLIST | OVERVALUED | Premium Compounder | Top Setup |
| Piotroski | 8/9 | 6/9 | 8/9 | 7/9 |
| Valuation | 10/30 | 4/30 | 4/30 | 12/30 |
| Growth | 14/25 | 4/25 | 15/25 | 19/25 |
| Quality | 0/20 | 0/20 | 18/20 | 20/20 |
| Balance Sheet | 8/15 | 8/15 | 11/15 | 7/15 |
| Cash Flow | 4/10 | 4/10 | 3/10 | 7/10 |
| Price | ₹821.7 | ₹58.27 | ₹263.1 | ₹1,099 |
| P/E | 31.80 | 82.70 | 32.70 | 20.10 |
| P/B | 2.98 | 1.13 | 8.71 | 4.83 |
| ROE | 9.86% | 1.44% | 30.50% | 25.90% |
| ROCE | 11.60% | 3.12% | 38.40% | 39.00% |
| Debt / Equity | 0.50 | 0.29 | 0.08 | 0.11 |
| FCF Yield | — | — | 0.07% | 2.99% |
| Dividend Y | 0.07% | — | 0.08% | 0.46% |
| Altman Z | 3.65 | 2.90 | 9.12 | 5.52 |
| Promoter % | 56.66% | 38.79% | 70.49% | 40.17% |
| Mkt Cap (₹Cr) | 2559.00 | 1725.00 | 2714.00 | 2606.00 |
| Graham # | ₹401.82 | ₹28.45 | ₹71.7 | ₹516.42 |
| Fair PE | 45.0 | 2.7 | 45.0 | 45.0 |
| MoS % | +29.8% | -3006.0% | +22.5% | +53.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPOKARNA81
ASIANTILES79
EUROPRATIK112
BUILDPRO134