Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PONNIERODE Ponni Sugars (Erode) Limited Consumer · Small | REMSONSIND Remsons Industries Limited Consumer · Small | UNITEDTEA The United Nilgiri Tea Estates Company Limited Consumer · Small | KCPSUGIND KCP Sugar and Industries Corporation Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 57 | 65 | 32 | 18 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | OVERVALUED |
| Style | Deep Value | Growth at Value | WATCHLIST | OVERVALUED |
| Piotroski | 7/9 | 8/9 | 8/9 | 2/9 |
| Valuation | 30/30 | 20/30 | 9/30 | 11/30 |
| Growth | 8/25 | 19/25 | 10/25 | 0/25 |
| Quality | 0/20 | 7/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 10/15 | 10/15 | 6/15 |
| Cash Flow | 4/10 | 6/10 | 1/10 | 3/10 |
| Price | ₹322.6 | ₹81.1 | ₹514.85 | ₹23.2 |
| P/E | — | 15.50 | 21.70 | 24.30 |
| P/B | 0.51 | 1.94 | 2.18 | 0.59 |
| ROE | -2.14% | 13.50% | 10.80% | 2.45% |
| ROCE | 7.27% | 15.50% | 14.00% | 4.13% |
| Debt / Equity | 0.00 | 0.66 | 0.00 | 0.28 |
| FCF Yield | — | 6.92% | — | — |
| Dividend Y | 1.47% | 0.36% | 0.59% | 0.42% |
| Altman Z | 4.45 | 3.27 | 8.42 | 2.41 |
| Promoter % | 47.34% | 65.53% | 49.86% | 41.55% |
| Mkt Cap (₹Cr) | 292.00 | 289.00 | 254.00 | 271.00 |
| Graham # | ₹911.47 | ₹70.55 | ₹351.74 | ₹29.88 |
| Fair PE | 30.3 | 78.0 | 19.1 | 3.4 |
| MoS % | +80.9% | +79.9% | -14.2% | -596.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPONNIERODE75
REMSONSIND46
UNITEDTEA105
KCPSUGIND50