Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PONNIERODE Ponni Sugars (Erode) Limited Consumer · Small | REMSONSIND Remsons Industries Limited Consumer · Small | UNITEDTEA The United Nilgiri Tea Estates Company Limited Consumer · Small | PKTEA The Peria Karamalai Tea & Produce Company Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 57 | 66 | 41 | 25 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | OVERVALUED |
| Style | Deep Value | Growth at Value | WATCHLIST | OVERVALUED |
| Piotroski | 7/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 30/30 | 20/30 | 15/30 | 6/30 |
| Growth | 8/25 | 19/25 | 13/25 | 2/25 |
| Quality | 0/20 | 7/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 10/15 | 10/15 | 11/15 |
| Cash Flow | 4/10 | 7/10 | 1/10 | 6/10 |
| Price | ₹322.6 | ₹81.1 | ₹514.85 | ₹798 |
| P/E | — | 15.20 | 22.00 | 294.00 |
| P/B | 0.49 | 1.90 | 2.21 | 1.29 |
| ROE | -2.14% | 13.50% | 10.80% | 0.45% |
| ROCE | 7.27% | 15.50% | 14.00% | 1.50% |
| Debt / Equity | 0.00 | 0.66 | 0.00 | 0.11 |
| FCF Yield | — | 7.07% | — | 2.65% |
| Dividend Y | 1.55% | 0.37% | 0.58% | 0.13% |
| Altman Z | 4.34 | 3.26 | 8.42 | 5.83 |
| Promoter % | 47.34% | 65.53% | 49.86% | 66.33% |
| Mkt Cap (₹Cr) | 277.00 | 283.00 | 257.00 | 247.00 |
| Graham # | ₹911.47 | ₹70.55 | ₹351.74 | ₹492.45 |
| Fair PE | 23.5 | 78.0 | 30.3 | 2.3 |
| MoS % | +75.4% | +79.9% | +27.9% | -1933.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPONNIERODE75
REMSONSIND46
UNITEDTEA105
PKTEA146