Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PONNIERODE Ponni Sugars (Erode) Limited Consumer · Small | SAHYADRI Sahyadri Industries Limited Consumer · Small | KMSUGAR K.M.Sugar Mills Limited Consumer · Small | UNITEDTEA The United Nilgiri Tea Estates Company Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 57 | 49 | 77 | 32 |
| Verdict | FAIR VALUE | FAIR VALUE | DEEP VALUE | WATCHLIST |
| Style | Deep Value | Financial Turnaround | Top Setup | WATCHLIST |
| Piotroski | 7/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 30/30 | 20/30 | 30/30 | 9/30 |
| Growth | 8/25 | 4/25 | 19/25 | 10/25 |
| Quality | 0/20 | 0/20 | 8/20 | 0/20 |
| Balance Sheet | 13/15 | 13/15 | 8/15 | 10/15 |
| Cash Flow | 4/10 | 10/10 | 10/10 | 1/10 |
| Price | ₹322.6 | ₹274.5 | ₹27.2 | ₹514.85 |
| P/E | — | 9.98 | 4.66 | 21.70 |
| P/B | 0.51 | 0.72 | 0.63 | 2.18 |
| ROE | -2.14% | 7.51% | 14.60% | 10.80% |
| ROCE | 7.27% | 9.71% | 13.40% | 14.00% |
| Debt / Equity | 0.00 | 0.04 | 0.64 | 0.00 |
| FCF Yield | — | 24.15% | 16.87% | — |
| Dividend Y | 1.47% | 0.37% | — | 0.59% |
| Altman Z | 4.45 | 4.37 | 2.56 | 8.42 |
| Promoter % | 47.34% | 71.12% | 56.51% | 49.86% |
| Mkt Cap (₹Cr) | 292.00 | 294.00 | 249.00 | 254.00 |
| Graham # | ₹911.47 | ₹470.24 | ₹74.62 | ₹351.74 |
| Fair PE | 30.3 | 3.2 | 78.0 | 19.1 |
| MoS % | +80.9% | -220.7% | +94.0% | -14.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPONNIERODE75
SAHYADRI81
KMSUGAR78
UNITEDTEA105