Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PPAP PPAP Automotive Limited Auto · Small | UCAL UCAL LIMITED Auto · Small | SHIVAMAUTO Shivam Autotech Limited Auto · Small | BIMETAL Bimetal Bearings Limited Auto · Small |
|---|---|---|---|---|
| Final Score | 44 | 25 | 19 | 46 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | Deep Value | OVERVALUED | Distress Watch | FAIR_VALUE |
| Piotroski | 8/9 | 4/9 | 5/9 | 6/9 |
| Valuation | 24/30 | 7/30 | 3/30 | 12/30 |
| Growth | 5/25 | 3/25 | 1/25 | 14/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 7/15 | 4/15 | 12/15 |
| Cash Flow | 4/10 | 10/10 | 10/10 | 8/10 |
| Price | ₹208.32 | ₹98.88 | ₹17.05 | ₹641.25 |
| P/E | 155.00 | — | — | 21.10 |
| P/B | 0.86 | 0.67 | — | 1.07 |
| ROE | 0.60% | -5.43% | — | 5.16% |
| ROCE | 3.53% | 3.32% | -0.47% | 6.69% |
| Debt / Equity | 0.61 | 0.57 | 0.00 | 0.02 |
| FCF Yield | — | 68.47% | 31.42% | 3.64% |
| Dividend Y | 1.20% | — | — | 2.03% |
| Altman Z | 2.22 | 2.65 | 1.17 | 4.56 |
| Promoter % | 64.47% | 70.28% | 69.52% | 74.87% |
| Mkt Cap (₹Cr) | 294.00 | 222.00 | 226.00 | 247.00 |
| Graham # | ₹408.19 | — | — | ₹642.61 |
| Fair PE | 6.7 | 3.8 | 4.7 | 33.0 |
| MoS % | -1.5% | — | — | +36.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPPAP113
UCAL58
SHIVAMAUTO43
BIMETAL110