Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PPL Prakash Pipes Limited Industrials · Small | NAHARINDUS Nahar Industrial Enterprises Limited Industrials · Small | NBIFIN N. B. I. Industrial Finance Company Limited Industrials · Small | SCODATUBES Scoda Tubes Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 42 | 59 | 23 | 56 |
| Verdict | WATCHLIST | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | WATCHLIST | Deep Value | OVERVALUED | Growth at Value |
| Piotroski | 8/9 | 5/9 | 6/9 | 6/9 |
| Valuation | 15/30 | 28/30 | 8/30 | 15/30 |
| Growth | 6/25 | 16/25 | 0/25 | 20/25 |
| Quality | 0/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 12/15 | 7/15 | 11/15 | 9/15 |
| Cash Flow | 4/10 | 5/10 | 1/10 | 0/10 |
| Price | ₹239.43 | ₹117.08 | ₹1,811.8 | ₹124.63 |
| P/E | 12.70 | 9.63 | 34.70 | 19.40 |
| P/B | 1.15 | 0.48 | 0.17 | 1.93 |
| ROE | 9.38% | 5.11% | 0.26% | 14.40% |
| ROCE | 12.50% | 6.63% | — | 16.50% |
| Debt / Equity | 0.04 | 0.65 | 0.00 | 0.48 |
| FCF Yield | — | 1.00% | — | — |
| Dividend Y | 1.04% | — | 0.03% | — |
| Altman Z | 5.65 | 2.13 | 3.44 | 3.51 |
| Promoter % | 44.50% | 71.25% | 74.17% | 66.43% |
| Mkt Cap (₹Cr) | 550.00 | 500.00 | 561.00 | 754.00 |
| Graham # | ₹285.32 | ₹253.81 | ₹3,662.5 | ₹97.5 |
| Fair PE | 12.1 | 45.0 | 5.8 | 45.0 |
| MoS % | -9.5% | +78.1% | -472.5% | +57.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPPL44
NAHARINDUS83
NBIFIN76
SCODATUBES81