Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PPLPHARMA Piramal Pharma Limited Pharma · Small | NATCOPHARM Natco Pharma Limited Pharma · Small | NEULANDLAB Neuland Laboratories Limited Pharma · Small | SANOFICONR Sanofi Consumer Healthcare India Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 24 | 79 | 48 | 55 |
| Verdict | OVERVALUED | DEEP VALUE | FAIR VALUE | FAIR VALUE |
| Style | OVERVALUED | Top Setup | Financial Turnaround | Premium Compounder |
| Piotroski | 5/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 26/30 | 0/30 | 2/30 |
| Growth | 3/25 | 23/25 | 17/25 | 13/25 |
| Quality | 0/20 | 8/20 | 14/20 | 20/20 |
| Balance Sheet | 6/15 | 12/15 | 8/15 | 12/15 |
| Cash Flow | 7/10 | 4/10 | 4/10 | 3/10 |
| Price | ₹168.87 | ₹867.9 | ₹17,200 | ₹4,713.3 |
| P/E | — | 11.00 | 59.80 | 43.00 |
| P/B | 2.69 | 1.69 | 11.61 | 28.26 |
| ROE | -3.58% | 16.90% | 21.40% | 71.60% |
| ROCE | 2.69% | 17.10% | 26.60% | 89.90% |
| Debt / Equity | 0.70 | 0.08 | 0.16 | 0.07 |
| FCF Yield | 3.76% | — | — | 1.68% |
| Dividend Y | 0.08% | 0.69% | 0.20% | 1.59% |
| Altman Z | 2.71 | 7.29 | 8.27 | 10.54 |
| Promoter % | 34.85% | 49.41% | 32.63% | 71.27% |
| Mkt Cap (₹Cr) | 22013.00 | 15548.00 | 21762.00 | 10870.00 |
| Graham # | — | ₹957.98 | ₹3,053.89 | ₹648.66 |
| Fair PE | 0.7 | 42.0 | 42.0 | 45.0 |
| MoS % | — | +73.9% | -44.4% | +6.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPPLPHARMA60
NATCOPHARM137
NEULANDLAB125
SANOFICONR96