Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PRAKASH Prakash Industries Limited Consumer · Small | RAMCOIND Ramco Industries Limited Consumer · Small | KIRIINDUS Kiri Industries Limited Consumer · Small | TEAMLEASE Teamlease Services Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 71 | 60 | 53 | 63 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Top Setup | Deep Value | Deep Value | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 5/9 | 7/9 |
| Valuation | 30/30 | 26/30 | 30/30 | 20/30 |
| Growth | 20/25 | 8/25 | 1/25 | 12/25 |
| Quality | 5/20 | 0/20 | 0/20 | 9/20 |
| Balance Sheet | 10/15 | 12/15 | 10/15 | 10/15 |
| Cash Flow | 1/10 | 9/10 | 8/10 | 7/10 |
| Price | ₹142.03 | ₹299.25 | ₹407.95 | ₹1,391.8 |
| P/E | 6.59 | 8.63 | — | 16.20 |
| P/B | 0.82 | 0.57 | 0.38 | 2.24 |
| ROE | 14.10% | 6.87% | -2.05% | 14.80% |
| ROCE | — | 4.57% | -1.69% | 15.40% |
| Debt / Equity | 0.30 | 0.04 | 0.01 | 0.11 |
| FCF Yield | — | 6.32% | 56.66% | 5.43% |
| Dividend Y | 1.06% | 0.33% | — | — |
| Altman Z | 3.75 | 5.53 | 4.26 | 4.63 |
| Promoter % | 44.38% | 54.79% | 41.71% | 31.11% |
| Mkt Cap (₹Cr) | 2543.00 | 2596.00 | 2656.00 | 2337.00 |
| Graham # | ₹310.46 | ₹643 | ₹4,729.75 | ₹1,079.71 |
| Fair PE | 78.0 | 9.6 | 4.7 | 78.0 |
| MoS % | +92.6% | +11.8% | +90.7% | +78.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPRAKASH84
RAMCOIND106
KIRIINDUS95
TEAMLEASE51