Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PRESTIGE Prestige Estates Projects Limited Real Estate · Mid | LICHSGFIN LIC Housing Finance Limited Real Estate · Mid | GODREJPROP Godrej Properties Limited Real Estate · Mid | LODHA Lodha Developers Limited Real Estate · Large |
|---|---|---|---|---|
| Final Score | 24 | 54 | 36 | 59 |
| Verdict | OVERVALUED | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Distress Watch | Deep Value | Distress Watch | Financial Turnaround |
| Piotroski | 6/9 | 3/9 | 5/9 | 8/9 |
| Valuation | 1/30 | 30/30 | 6/30 | 5/30 |
| Growth | 15/25 | 17/25 | 23/25 | 25/25 |
| Quality | 0/20 | 5/20 | 0/20 | 12/20 |
| Balance Sheet | 3/15 | 1/15 | 3/15 | 7/15 |
| Cash Flow | 2/10 | 0/10 | 1/10 | 5/10 |
| Price | ₹1,346.6 | ₹552 | ₹1,683 | ₹887.9 |
| P/E | 47.80 | 5.31 | 26.70 | 25.40 |
| P/B | 3.51 | 0.72 | 2.60 | 3.74 |
| ROE | 7.54% | 14.40% | 10.20% | 15.80% |
| ROCE | 10.40% | 8.59% | 8.28% | 16.60% |
| Debt / Equity | 1.09 | 6.70 | 0.83 | 0.42 |
| FCF Yield | — | — | — | 1.16% |
| Dividend Y | 0.14% | 1.85% | 0.60% | 0.49% |
| Altman Z | 1.32 | 0.29 | 0.93 | 2.69 |
| Promoter % | 60.95% | 45.24% | 51.66% | 72.27% |
| Mkt Cap (₹Cr) | 57202.00 | 29748.00 | 49815.00 | 87003.00 |
| Graham # | ₹485.9 | ₹1,313.75 | ₹937.58 | ₹424.17 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -47.0% | +83.6% | +17.0% | +21.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPRESTIGE86
LICHSGFIN87
GODREJPROP63
LODHA76