Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PRESTIGE Prestige Estates Projects Limited Real Estate · Mid | OBEROIRLTY Oberoi Realty Limited Real Estate · Mid | LICHSGFIN LIC Housing Finance Limited Real Estate · Mid | ANANTRAJ Anant Raj Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 23 | 54 | 54 | 41 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Distress Watch | Financial Turnaround | Deep Value | WATCHLIST |
| Piotroski | 6/9 | 8/9 | 3/9 | 6/9 |
| Valuation | 1/30 | 8/30 | 30/30 | 1/30 |
| Growth | 15/25 | 16/25 | 17/25 | 23/25 |
| Quality | 0/20 | 9/20 | 5/20 | 1/20 |
| Balance Sheet | 2/15 | 11/15 | 1/15 | 10/15 |
| Cash Flow | 2/10 | 5/10 | 0/10 | 3/10 |
| Price | ₹1,346.6 | ₹1,639 | ₹552 | ₹541.45 |
| P/E | 48.80 | 24.30 | 5.43 | 35.10 |
| P/B | 3.58 | 3.31 | 0.73 | 3.36 |
| ROE | 7.54% | 14.60% | 14.40% | 11.20% |
| ROCE | 10.40% | 17.30% | 8.59% | 12.10% |
| Debt / Equity | 1.09 | 0.16 | 6.70 | 0.12 |
| FCF Yield | — | 1.54% | — | — |
| Dividend Y | 0.13% | 0.49% | 1.81% | 0.13% |
| Altman Z | 1.33 | 6.71 | 0.29 | 8.15 |
| Promoter % | 60.95% | 67.71% | 45.24% | 57.41% |
| Mkt Cap (₹Cr) | 58358.00 | 59406.00 | 30447.00 | 19451.00 |
| Graham # | ₹485.9 | ₹874.61 | ₹1,313.75 | ₹236.34 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -47.0% | +28.0% | +83.6% | -6.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPRESTIGE86
OBEROIRLTY81
LICHSGFIN87
ANANTRAJ73