Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PRICOLLTD Pricol Limited Auto · Micro | JAMNAAUTO Jamna Auto Industries Limited Auto · Micro | ASKAUTOLTD ASK Automotive Limited Auto · Micro | STYRENIX Styrenix Performance Materials Limited Auto · Micro |
|---|---|---|---|---|
| Final Score | 57 | 66 | 56 | 45 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | Premium Compounder | Premium Compounder | Premium Compounder | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 8/30 | 4/30 | 8/30 |
| Growth | 20/25 | 18/25 | 20/25 | 11/25 |
| Quality | 15/20 | 15/20 | 15/20 | 8/20 |
| Balance Sheet | 8/15 | 11/15 | 8/15 | 11/15 |
| Cash Flow | 4/10 | 9/10 | 4/10 | 2/10 |
| Price | ₹547 | ₹119.8 | ₹428.8 | ₹2,157.6 |
| P/E | 26.80 | 19.60 | 28.20 | 20.40 |
| P/B | 5.36 | 4.08 | 6.39 | 2.76 |
| ROE | 22.10% | 22.40% | 25.30% | 14.60% |
| ROCE | 25.90% | 27.50% | 25.50% | 15.10% |
| Debt / Equity | 0.30 | 0.01 | 0.52 | 0.24 |
| FCF Yield | — | 5.64% | — | 0.32% |
| Dividend Y | 0.36% | 1.79% | 0.43% | 2.52% |
| Altman Z | 6.45 | 9.19 | 7.24 | 4.83 |
| Promoter % | 38.51% | 49.85% | 74.95% | 46.24% |
| Mkt Cap (₹Cr) | 6725.00 | 4697.00 | 8386.00 | 3768.00 |
| Graham # | ₹218.39 | ₹61.09 | ₹150.21 | ₹1,348.27 |
| Fair PE | 33.0 | 33.0 | 33.0 | 23.5 |
| MoS % | +19.4% | +37.2% | +13.8% | +11.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPRICOLLTD117
JAMNAAUTO108
ASKAUTOLTD97
STYRENIX85