Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PRIZOR Prizor Viztech Ltd. IT · SME | SAHANA Sahana System Ltd. IT · SME | KODYTECH Kody Technolab Ltd. IT · SME | PROSTARM Prostarm Info Systems Limited IT · Small |
|---|---|---|---|---|
| Final Score | 46 | 77 | 25 | 47 |
| Verdict | FAIR VALUE | DEEP VALUE | OVERVALUED | FAIR VALUE |
| Style | Premium Compounder | Top Setup | OVERVALUED | FAIR_VALUE |
| Piotroski | 6/9 | 8/9 | 5/9 | 6/9 |
| Valuation | 0/30 | 23/30 | 2/30 | 10/30 |
| Growth | 17/25 | 20/25 | 6/25 | 16/25 |
| Quality | 18/20 | 14/20 | 2/20 | 6/20 |
| Balance Sheet | 9/15 | 12/15 | 12/15 | 12/15 |
| Cash Flow | 0/10 | 2/10 | 0/10 | 0/10 |
| Price | ₹787.4 | ₹730.1 | ₹884.85 | ₹140.49 |
| P/E | 68.70 | 9.83 | 71.00 | 25.20 |
| P/B | 16.45 | 2.65 | 5.51 | 2.90 |
| ROE | 41.00% | 31.70% | 11.40% | 16.90% |
| ROCE | 45.20% | 39.80% | 16.80% | 17.80% |
| Debt / Equity | 0.41 | 0.07 | 0.04 | 0.32 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 0.13% | — | — |
| Altman Z | 8.47 | 5.82 | 7.92 | 3.79 |
| Promoter % | 67.93% | 57.31% | 72.73% | 72.82% |
| Mkt Cap (₹Cr) | 810.00 | 667.00 | 1190.00 | 832.00 |
| Graham # | ₹106.38 | ₹701.77 | ₹199.63 | ₹78.4 |
| Fair PE | 36.0 | 36.0 | 5.2 | 36.0 |
| MoS % | -98.3% | +73.6% | -1350.6% | +30.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPRIZOR378
SAHANA503
KODYTECH122
PROSTARM125