Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PROV Proventus Agrocom Ltd. Consumer · SME | SHEETAL Sheetal Universal Ltd. Consumer · SME | SHRIAHIMSA Shri Ahimsa Naturals Ltd. Consumer · SME | DCMSRIND DCM Shriram Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 54 | 61 | 41 | 37 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | WATCHLIST |
| Style | Growth at Value | Growth at Value | WATCHLIST | Distress Watch |
| Piotroski | 7/9 | 6/9 | 7/9 | 5/9 |
| Valuation | 14/30 | 15/30 | 7/30 | 18/30 |
| Growth | 21/25 | 20/25 | 5/25 | 2/25 |
| Quality | 2/20 | 16/20 | 10/20 | 0/20 |
| Balance Sheet | 11/15 | 10/15 | 13/15 | 6/15 |
| Cash Flow | 1/10 | 0/10 | 2/10 | 8/10 |
| Price | ₹1,480 | ₹294.6 | ₹365 | ₹40.45 |
| P/E | 36.20 | 29.30 | 29.30 | 12.60 |
| P/B | 3.54 | 6.17 | 4.41 | 1.45 |
| ROE | 10.30% | 23.30% | 16.70% | 6.69% |
| ROCE | 11.50% | 22.50% | 21.70% | 7.90% |
| Debt / Equity | 0.19 | 0.70 | 0.10 | 1.17 |
| FCF Yield | — | — | — | 11.05% |
| Dividend Y | — | 0.17% | — | 4.94% |
| Altman Z | 10.24 | 5.33 | 8.52 | 1.78 |
| Promoter % | 67.21% | 66.81% | 68.40% | 50.11% |
| Mkt Cap (₹Cr) | 511.00 | 337.00 | 853.00 | 525.00 |
| Graham # | ₹620.59 | ₹103.97 | ₹151.84 | ₹44.75 |
| Fair PE | 78.0 | 78.0 | 4.3 | 4.2 |
| MoS % | +53.7% | +62.4% | -581.9% | -201.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPROV124
SHEETAL359
SHRIAHIMSA247
DCMSRIND21