Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PROV Proventus Agrocom Ltd. Consumer · SME | SHYAMDHANI Shyam Dhani Industries Ltd. Consumer · SME | SAIFL Sameera Agro And Infra Ltd. Consumer · SME | SHBAJRG Shri Bajrang Alliance Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 54 | 53 | 61 | 51 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Growth at Value | Deep Value | Deep Value |
| Piotroski | 7/9 | 6/9 | 7/9 | 5/9 |
| Valuation | 14/30 | 20/30 | 30/30 | 30/30 |
| Growth | 21/25 | 19/25 | 17/25 | 13/25 |
| Quality | 2/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 10/15 | 11/15 | 10/15 |
| Cash Flow | 1/10 | 0/10 | 5/10 | 3/10 |
| Price | ₹1,480 | ₹68 | ₹5.1 | ₹203.95 |
| P/E | 36.20 | 16.20 | 2.09 | 4.07 |
| P/B | 3.54 | 2.01 | 0.23 | 0.47 |
| ROE | 10.30% | 18.50% | 11.40% | 12.30% |
| ROCE | 11.50% | 17.00% | 14.80% | 1.12% |
| Debt / Equity | 0.19 | 0.52 | 0.05 | 0.27 |
| FCF Yield | — | — | 32.89% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 10.24 | 4.15 | 3.06 | 2.52 |
| Promoter % | 67.21% | 72.00% | 68.43% | 63.96% |
| Mkt Cap (₹Cr) | 511.00 | 138.00 | 30.40 | 180.00 |
| Graham # | ₹620.59 | ₹55.54 | ₹35.22 | ₹686.65 |
| Fair PE | 78.0 | 78.0 | 78.0 | 23.5 |
| MoS % | +53.7% | +78.9% | +97.3% | +82.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPROV124
SHYAMDHANI54
SAIFL21
SHBAJRG115