Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PROZONER Prozone Realty Limited Real Estate · Small | SUPREMEINF Supreme Infrastructure India Limited Real Estate · Small | OMINFRAL OM INFRA LIMITED Real Estate · Small | LIKHITHA Likhitha Infrastructure Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 25 | 37 | 32 | 32 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Distress Watch | Deep Value | WATCHLIST | WATCHLIST |
| Piotroski | 4/9 | 3/9 | 4/9 | 6/9 |
| Valuation | 3/30 | 29/30 | 3/30 | 4/30 |
| Growth | 15/25 | 2/25 | 16/25 | 9/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 3/15 | 1/15 | 8/15 | 13/15 |
| Cash Flow | 3/10 | 4/10 | 3/10 | 3/10 |
| Price | ₹50.43 | ₹76.87 | ₹82.67 | ₹227.11 |
| P/E | 73.00 | — | 38.80 | 22.90 |
| P/B | 1.71 | 2.18 | 1.05 | 2.18 |
| ROE | 2.31% | — | 2.73% | 9.99% |
| ROCE | 6.10% | — | 4.70% | 13.70% |
| Debt / Equity | 1.44 | 4.19 | 0.11 | 0.00 |
| FCF Yield | — | 1.06% | — | — |
| Dividend Y | — | — | 0.48% | — |
| Altman Z | 1.34 | 0.38 | 2.00 | 8.90 |
| Promoter % | 53.56% | 46.95% | 67.05% | 70.25% |
| Mkt Cap (₹Cr) | 780.00 | 755.00 | 799.00 | 896.00 |
| Graham # | ₹21.7 | ₹525.8 | ₹61.61 | ₹152.51 |
| Fair PE | 33.0 | 1.1 | 33.0 | 16.1 |
| MoS % | -118.3% | +80.0% | -17.6% | -42.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPROZONER212
SUPREMEINF56
OMINFRAL53
LIKHITHA62