Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PSRAJ P S Raj Steels Ltd. Metals · SME | AUSL Aditya Ultra Steel Ltd. Metals · SME | NMSTEEL Newmalayalam Steel Ltd. Metals · SME | KALANA Kalana Ispat Ltd. Metals · SME |
|---|---|---|---|---|
| Final Score | 30 | 20 | 24 | 27 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 4/9 | 5/9 |
| Valuation | 0/30 | 12/30 | 20/30 | 6/30 |
| Growth | 12/25 | 1/25 | 0/25 | 13/25 |
| Quality | 5/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 8/15 | 8/15 | 12/15 |
| Cash Flow | 5/10 | 3/10 | 3/10 | 0/10 |
| Price | ₹426 | ₹21.9 | ₹25.5 | ₹20.8 |
| P/E | 37.40 | 14.50 | 5.67 | 28.20 |
| P/B | 4.37 | 0.56 | — | 0.62 |
| ROE | 12.40% | 3.96% | — | 2.23% |
| ROCE | 16.10% | 7.36% | — | 3.49% |
| Debt / Equity | 0.01 | 0.77 | 0.00 | 0.05 |
| FCF Yield | 1.25% | — | 2.51% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 10.95 | 3.44 | 0.00 | 4.96 |
| Promoter % | 73.22% | 68.76% | 73.02% | 62.91% |
| Mkt Cap (₹Cr) | 321.00 | 58.10 | 39.80 | 27.40 |
| Graham # | ₹158 | ₹38.94 | — | ₹23.69 |
| Fair PE | 21.0 | 6.2 | 7.9 | 21.0 |
| MoS % | -78.2% | -117.4% | +21.0% | -33.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPSRAJ286
AUSL36
NMSTEEL30
KALANA42