Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PULZ Pulz Electronics Ltd. Consumer · SME | UTSSAV Utssav CZ Gold Jewels Ltd. Consumer · SME | FOCE Foce India Ltd. Consumer · SME | SWARAJ Swaraj Suiting Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 65 | 76 | 53 | 71 |
| Verdict | UNDERVALUED | DEEP VALUE | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Top Setup | Financial Turnaround | Top Setup |
| Piotroski | 8/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 26/30 | 20/30 | 12/30 | 24/30 |
| Growth | 24/25 | 24/25 | 14/25 | 25/25 |
| Quality | 0/20 | 20/20 | 10/20 | 13/20 |
| Balance Sheet | 13/15 | 9/15 | 10/15 | 6/15 |
| Cash Flow | 4/10 | 1/10 | 2/10 | 0/10 |
| Price | ₹23.4 | ₹320 | ₹590 | ₹231.65 |
| P/E | 11.60 | 12.60 | 46.30 | 11.50 |
| P/B | 1.41 | 3.74 | 7.40 | 1.82 |
| ROE | 13.00% | 36.40% | 17.40% | 21.70% |
| ROCE | 18.30% | 28.80% | 16.10% | 17.90% |
| Debt / Equity | 0.01 | 0.94 | 0.51 | 0.96 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 6.72 | 6.46 | 5.54 | 2.48 |
| Promoter % | 68.98% | 70.30% | 73.63% | 64.95% |
| Mkt Cap (₹Cr) | 53.60 | 742.00 | 693.00 | 619.00 |
| Graham # | ₹28.88 | ₹212.44 | ₹151.21 | ₹243.33 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +85.9% | +83.2% | +40.7% | +85.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPULZ62
UTSSAV253
FOCE205
SWARAJ349