Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PURVFLEXI Purv Flexipack Ltd. Industrials · SME | BARFLEX Barflex Polyfilms Ltd. Industrials · SME | UMA Uma Converter Ltd. Industrials · SME | DKEGL D.K. Enterprises Global Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 11 | 17 | 28 | 69 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | Deep Value |
| Piotroski | 5/9 | 6/9 | 6/9 | 7/9 |
| Valuation | 4/30 | 4/30 | 20/30 | 29/30 |
| Growth | 7/25 | 5/25 | 4/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 12/20 |
| Balance Sheet | 3/15 | 11/15 | 7/15 | 11/15 |
| Cash Flow | 1/10 | 1/10 | 2/10 | 3/10 |
| Price | ₹52.95 | ₹55 | ₹18.15 | ₹64.15 |
| P/E | 25.00 | 29.60 | 12.50 | 8.45 |
| P/B | 0.81 | 1.48 | 0.51 | 1.51 |
| ROE | 3.23% | 5.12% | 4.13% | 18.90% |
| ROCE | 8.10% | 7.34% | 7.19% | 19.20% |
| Debt / Equity | 1.51 | 0.21 | 0.96 | 0.63 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.22 | 4.14 | 2.36 | 3.65 |
| Promoter % | 67.65% | 67.22% | 69.45% | 73.30% |
| Mkt Cap (₹Cr) | 111.00 | 142.00 | 39.50 | 48.20 |
| Graham # | ₹49.12 | ₹40.99 | ₹36.81 | ₹85.29 |
| Fair PE | 9.6 | 0.3 | 4.7 | 45.0 |
| MoS % | -237.6% | -9093.5% | -145.4% | +81.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPURVFLEXI56
BARFLEX74
UMA61
DKEGL100