Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PURVFLEXI Purv Flexipack Ltd. Industrials · SME | UMA Uma Converter Ltd. Industrials · SME | TOKYOPLAST Tokyo Plast International Limited Industrials · Small | BARFLEX Barflex Polyfilms Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 11 | 28 | 24 | 17 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Piotroski | 5/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 4/30 | 20/30 | 4/30 | 4/30 |
| Growth | 7/25 | 4/25 | 11/25 | 5/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 3/15 | 7/15 | 8/15 | 11/15 |
| Cash Flow | 1/10 | 2/10 | 4/10 | 1/10 |
| Price | ₹52.95 | ₹18.15 | ₹84.89 | ₹55 |
| P/E | 25.00 | 12.50 | 130.00 | 28.50 |
| P/B | 0.81 | 0.51 | 1.29 | 1.42 |
| ROE | 3.23% | 4.13% | 1.01% | 5.12% |
| ROCE | 8.10% | 7.19% | 3.94% | 7.34% |
| Debt / Equity | 1.51 | 0.96 | 0.77 | 0.21 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.22 | 2.36 | 2.14 | 4.05 |
| Promoter % | 67.65% | 69.45% | 68.82% | 67.22% |
| Mkt Cap (₹Cr) | 111.00 | 39.50 | 81.90 | 136.00 |
| Graham # | ₹49.12 | ₹36.81 | ₹31.31 | ₹40.99 |
| Fair PE | 9.6 | 4.7 | 45.0 | 0.3 |
| MoS % | -237.6% | -145.4% | -185.8% | -9093.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPURVFLEXI56
UMA61
TOKYOPLAST67
BARFLEX74