Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PUSHPA Pushpa Jewellers Ltd. Consumer · SME | KKJEWELS Kabra Jewels Ltd. Consumer · SME | UTSSAV Utssav CZ Gold Jewels Ltd. Consumer · SME | DIVINEHIRA Divine Hira Jewellers Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 73 | 71 | 76 | 44 |
| Verdict | UNDERVALUED | UNDERVALUED | DEEP VALUE | WATCHLIST |
| Style | Top Setup | Top Setup | Top Setup | WATCHLIST |
| Piotroski | 6/9 | 5/9 | 6/9 | 5/9 |
| Valuation | 26/30 | 30/30 | 20/30 | 5/30 |
| Growth | 21/25 | 23/25 | 24/25 | 20/25 |
| Quality | 14/20 | 15/20 | 20/20 | 10/20 |
| Balance Sheet | 12/15 | 8/15 | 9/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 1/10 | 0/10 |
| Price | ₹112.4 | ₹117 | ₹320 | ₹323.5 |
| P/E | 10.20 | 4.69 | 12.60 | 59.90 |
| P/B | 1.76 | 1.11 | 3.74 | 8.48 |
| ROE | 25.20% | 26.70% | 36.40% | 15.20% |
| ROCE | 30.40% | 20.40% | 28.80% | 16.10% |
| Debt / Equity | 0.12 | 1.48 | 0.94 | 0.45 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 10.39 | 2.42 | 6.46 | 10.32 |
| Promoter % | 72.56% | 62.75% | 70.30% | 72.70% |
| Mkt Cap (₹Cr) | 272.00 | 116.00 | 742.00 | 427.00 |
| Graham # | ₹123.88 | ₹230.53 | ₹212.44 | ₹68.95 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +86.5% | +93.7% | +83.2% | +24.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPUSHPA91
KKJEWELS49
UTSSAV253
DIVINEHIRA464