Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PUSHPA Pushpa Jewellers Ltd. Consumer · SME | KKJEWELS Kabra Jewels Ltd. Consumer · SME | UTSSAV Utssav CZ Gold Jewels Ltd. Consumer · SME | RBZJEWEL RBZ Jewellers Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 73 | 71 | 76 | 73 |
| Verdict | UNDERVALUED | UNDERVALUED | DEEP VALUE | UNDERVALUED |
| Style | Top Setup | Top Setup | Top Setup | Top Setup |
| Piotroski | 6/9 | 5/9 | 6/9 | 6/9 |
| Valuation | 26/30 | 30/30 | 20/30 | 26/30 |
| Growth | 21/25 | 23/25 | 24/25 | 20/25 |
| Quality | 14/20 | 15/20 | 20/20 | 14/20 |
| Balance Sheet | 12/15 | 8/15 | 9/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 1/10 | 0/10 |
| Price | ₹112.4 | ₹117 | ₹320 | ₹135.68 |
| P/E | 10.70 | 4.69 | 12.60 | 9.41 |
| P/B | 1.87 | 1.11 | 3.74 | 1.72 |
| ROE | 25.20% | 26.70% | 36.40% | 20.10% |
| ROCE | 30.40% | 20.40% | 28.80% | 21.80% |
| Debt / Equity | 0.12 | 1.48 | 0.94 | 0.57 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 10.39 | 2.42 | 6.46 | 4.57 |
| Promoter % | 72.56% | 62.75% | 70.30% | 75.00% |
| Mkt Cap (₹Cr) | 288.00 | 116.00 | 742.00 | 516.00 |
| Graham # | ₹123.88 | ₹230.53 | ₹212.44 | ₹152.05 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +86.5% | +93.7% | +83.2% | +87.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPUSHPA91
KKJEWELS49
UTSSAV253
RBZJEWEL68