Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | PUSHPA Pushpa Jewellers Ltd. Consumer · SME | RBZJEWEL RBZ Jewellers Limited Consumer · Small | KKJEWELS Kabra Jewels Ltd. Consumer · SME | DIVINEHIRA Divine Hira Jewellers Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 73 | 73 | 71 | 44 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | WATCHLIST |
| Style | Top Setup | Top Setup | Top Setup | WATCHLIST |
| Piotroski | 6/9 | 6/9 | 5/9 | 5/9 |
| Valuation | 26/30 | 26/30 | 30/30 | 5/30 |
| Growth | 21/25 | 20/25 | 23/25 | 20/25 |
| Quality | 14/20 | 14/20 | 15/20 | 10/20 |
| Balance Sheet | 12/15 | 10/15 | 8/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 0/10 | 0/10 |
| Price | ₹112.4 | ₹135.68 | ₹117 | ₹323.5 |
| P/E | 10.20 | 9.90 | 4.69 | 59.90 |
| P/B | 1.76 | 1.81 | 1.11 | 8.48 |
| ROE | 25.20% | 20.10% | 26.70% | 15.20% |
| ROCE | 30.40% | 21.80% | 20.40% | 16.10% |
| Debt / Equity | 0.12 | 0.57 | 1.48 | 0.45 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 10.39 | 4.65 | 2.42 | 10.32 |
| Promoter % | 72.56% | 75.00% | 62.75% | 72.70% |
| Mkt Cap (₹Cr) | 272.00 | 542.00 | 116.00 | 427.00 |
| Graham # | ₹123.88 | ₹152.05 | ₹230.53 | ₹68.95 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +86.5% | +87.3% | +93.7% | +24.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startPUSHPA91
RBZJEWEL68
KKJEWELS49
DIVINEHIRA464