Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | QFIL Quality Foils (India) Ltd. Industrials · SME | KRISHCA Krishca Strapping Solutions Ltd. Industrials · SME | DKEGL D.K. Enterprises Global Ltd. Industrials · SME | BULKCORP Bulkcorp International Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 46 | 29 | 69 | 64 |
| Verdict | FAIR VALUE | OVERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | OVERVALUED | Deep Value | Deep Value |
| Piotroski | 5/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 30/30 | 7/30 | 29/30 | 30/30 |
| Growth | 12/25 | 10/25 | 16/25 | 21/25 |
| Quality | 0/20 | 0/20 | 12/20 | 2/20 |
| Balance Sheet | 4/15 | 9/15 | 11/15 | 10/15 |
| Cash Flow | 4/10 | 1/10 | 3/10 | 3/10 |
| Price | ₹46.1 | ₹182 | ₹64.15 | ₹41 |
| P/E | 8.94 | 22.90 | 8.45 | 8.26 |
| P/B | 0.41 | 2.08 | 1.51 | 0.89 |
| ROE | 4.76% | 10.00% | 18.90% | 11.40% |
| ROCE | 7.00% | 12.80% | 19.20% | 17.20% |
| Debt / Equity | 2.06 | 0.63 | 0.63 | 0.30 |
| FCF Yield | — | — | — | 1.72% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.61 | 3.04 | 3.65 | 3.83 |
| Promoter % | 59.59% | 52.69% | 73.30% | 72.26% |
| Mkt Cap (₹Cr) | 13.10 | 262.00 | 48.20 | 30.80 |
| Graham # | ₹113.41 | ₹120.98 | ₹85.29 | ₹71.8 |
| Fair PE | 30.3 | 18.8 | 45.0 | 45.0 |
| MoS % | +70.4% | -25.9% | +81.2% | +81.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startQFIL43
KRISHCA135
DKEGL100
BULKCORP32