Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | QFIL Quality Foils (India) Ltd. Industrials · SME | SMVD SMVD Poly Pack Ltd. Industrials · SME | BULKCORP Bulkcorp International Ltd. Industrials · SME | SABAR Sabar Flex India Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 46 | 55 | 64 | 5 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | Deep Value | Deep Value | Deep Value | Distress Watch |
| Piotroski | 5/9 | 5/9 | 8/9 | 2/9 |
| Valuation | 30/30 | 30/30 | 30/30 | 9/30 |
| Growth | 12/25 | 11/25 | 21/25 | 2/25 |
| Quality | 0/20 | 0/20 | 2/20 | 0/20 |
| Balance Sheet | 4/15 | 11/15 | 10/15 | 2/15 |
| Cash Flow | 4/10 | 8/10 | 3/10 | 0/10 |
| Price | ₹46.1 | ₹11.55 | ₹41 | ₹5.6 |
| P/E | 8.94 | — | 8.26 | 41.20 |
| P/B | 0.41 | 0.94 | 0.89 | 0.09 |
| ROE | 4.76% | — | 11.40% | 0.33% |
| ROCE | 7.00% | — | 17.20% | 1.02% |
| Debt / Equity | 2.06 | 0.00 | 0.30 | 0.29 |
| FCF Yield | — | 34.48% | 1.72% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.61 | 5.79 | 3.83 | 1.64 |
| Promoter % | 59.59% | 65.53% | 72.26% | 15.96% |
| Mkt Cap (₹Cr) | 13.10 | 11.60 | 30.80 | 10.70 |
| Graham # | ₹113.41 | ₹91.09 | ₹71.8 | ₹14.11 |
| Fair PE | 30.3 | 45.0 | 45.0 | 2.0 |
| MoS % | +70.4% | +99.1% | +81.6% | -1910.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startQFIL43
SMVD97
BULKCORP32
SABAR92