Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | QUESS Quess Corp Limited Services · Micro | KAPSTON Kapston Services Limited Services · Small | WHITEFORCE Happy Square Outsourcing Services Ltd. Services · SME | WEWIN WE WIN LIMITED Services · Small |
|---|---|---|---|---|
| Final Score | 71 | 41 | 70 | 68 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | WATCHLIST | Top Setup | Deep Value |
| Piotroski | 7/9 | 6/9 | 5/9 | 7/9 |
| Valuation | 17/30 | 0/30 | 30/30 | 23/30 |
| Growth | 13/25 | 20/25 | 21/25 | 21/25 |
| Quality | 16/20 | 13/20 | 11/20 | 8/20 |
| Balance Sheet | 11/15 | 3/15 | 12/15 | 12/15 |
| Cash Flow | 9/10 | 2/10 | 0/10 | 7/10 |
| Price | ₹236.05 | ₹342 | ₹32.3 | ₹54.69 |
| P/E | 15.40 | 35.70 | 6.67 | 13.00 |
| P/B | 3.02 | 8.64 | 0.98 | 1.87 |
| ROE | 20.40% | 27.40% | 22.80% | 15.00% |
| ROCE | 23.00% | 14.90% | 18.60% | 10.90% |
| Debt / Equity | 0.11 | 1.59 | 0.17 | 0.11 |
| FCF Yield | 4.46% | 0.30% | — | 5.82% |
| Dividend Y | 4.24% | — | — | — |
| Altman Z | 5.07 | 5.90 | 4.41 | 4.43 |
| Promoter % | 56.83% | 72.87% | 60.90% | 70.96% |
| Mkt Cap (₹Cr) | 3524.00 | 1003.00 | 41.40 | 58.20 |
| Graham # | ₹161.49 | ₹89.12 | ₹64.86 | ₹54.98 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +55.8% | -2.8% | +82.6% | +65.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startQUESS33
KAPSTON113
WHITEFORCE38
WEWIN77