Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | QUESTLAB Quest Laboratories Ltd. Pharma · SME | ACCPL Accretion Pharmaceuticals Ltd. Pharma · SME | SOTAC Sotac Pharmaceuticals Ltd. Pharma · SME | CURIS Curis Lifesciences Ltd. Pharma · SME |
|---|---|---|---|---|
| Final Score | 69 | 59 | 47 | 46 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | Growth at Value | Growth at Value | Deep Value |
| Piotroski | 6/9 | 6/9 | 8/9 | 5/9 |
| Valuation | 26/30 | 18/30 | 15/30 | 24/30 |
| Growth | 22/25 | 19/25 | 21/25 | 18/25 |
| Quality | 8/20 | 16/20 | 0/20 | 0/20 |
| Balance Sheet | 13/15 | 12/15 | 9/15 | 9/15 |
| Cash Flow | 5/10 | 0/10 | 5/10 | 0/10 |
| Price | ₹102 | ₹136.55 | ₹111 | ₹112.9 |
| P/E | 11.00 | 15.80 | 21.30 | 16.90 |
| P/B | 1.71 | 2.78 | 2.08 | — |
| ROE | 16.80% | 27.60% | 10.30% | — |
| ROCE | 18.40% | 28.90% | 12.60% | — |
| Debt / Equity | 0.08 | 0.23 | 0.64 | 0.00 |
| FCF Yield | 14.46% | — | 8.13% | — |
| Dividend Y | — | — | 0.09% | — |
| Altman Z | 8.86 | 7.05 | 2.87 | 0.00 |
| Promoter % | 66.78% | 73.52% | 72.85% | 68.03% |
| Mkt Cap (₹Cr) | 166.00 | 153.00 | 123.00 | 90.50 |
| Graham # | ₹110.43 | ₹98.14 | ₹79.12 | — |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +73.5% | +62.6% | +49.4% | +97.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startQUESTLAB86
ACCPL183
SOTAC87
CURIS79