Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | QUESTLAB Quest Laboratories Ltd. Pharma · SME | SOTAC Sotac Pharmaceuticals Ltd. Pharma · SME | CURIS Curis Lifesciences Ltd. Pharma · SME | JFLLIFE JFL Life Sciences Ltd. Pharma · SME |
|---|---|---|---|---|
| Final Score | 69 | 47 | 46 | 65 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Growth at Value | Deep Value | Deep Value |
| Piotroski | 6/9 | 8/9 | 5/9 | 6/9 |
| Valuation | 26/30 | 15/30 | 24/30 | 26/30 |
| Growth | 22/25 | 21/25 | 18/25 | 21/25 |
| Quality | 8/20 | 0/20 | 0/20 | 12/20 |
| Balance Sheet | 13/15 | 9/15 | 9/15 | 9/15 |
| Cash Flow | 5/10 | 5/10 | 0/10 | 1/10 |
| Price | ₹99 | ₹111 | ₹110 | ₹9.9 |
| P/E | 11.00 | 21.30 | 16.60 | 10.30 |
| P/B | 1.71 | 2.08 | — | 1.44 |
| ROE | 16.80% | 10.30% | — | 15.00% |
| ROCE | 18.40% | 12.60% | — | 18.20% |
| Debt / Equity | 0.08 | 0.64 | 0.00 | 0.48 |
| FCF Yield | 14.46% | 8.13% | — | — |
| Dividend Y | — | 0.09% | — | — |
| Altman Z | 8.86 | 2.87 | 0.00 | 2.60 |
| Promoter % | 66.78% | 72.85% | 68.03% | 67.47% |
| Mkt Cap (₹Cr) | 166.00 | 123.00 | 88.90 | 66.00 |
| Graham # | ₹110.43 | ₹79.12 | — | ₹12.32 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +74.3% | +49.4% | +97.5% | +75.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startQUESTLAB84
SOTAC87
CURIS78
JFLLIFE25