Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | QUINT Quint Digital Limited IT · Small | GOLDTECH AION-TECH SOLUTIONS LIMITED IT · Small | FCSSOFT FCS Software Solutions Limited IT · Small | 3IINFOLTD 3i Infotech Limited IT · Small |
|---|---|---|---|---|
| Final Score | 50 | 29 | 36 | 50 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | Deep Value | OVERVALUED | WATCHLIST | Deep Value |
| Piotroski | 4/9 | 3/9 | 8/9 | 4/9 |
| Valuation | 30/30 | 9/30 | 3/30 | 25/30 |
| Growth | 12/25 | 13/25 | 14/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 3/20 |
| Balance Sheet | 3/15 | 6/15 | 7/15 | 6/15 |
| Cash Flow | 7/10 | 3/10 | 10/10 | 3/10 |
| Price | ₹42.4 | ₹42.94 | ₹1.74 | ₹16.92 |
| P/E | 356.00 | — | 85.00 | 9.12 |
| P/B | 0.61 | 0.73 | 0.72 | 0.91 |
| ROE | 0.22% | -0.92% | 0.82% | 11.10% |
| ROCE | 0.52% | -1.71% | 2.40% | 13.00% |
| Debt / Equity | 0.41 | 0.31 | 0.00 | 0.16 |
| FCF Yield | 49.03% | 0.88% | 11.57% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.61 | 2.37 | 5.41 | 2.28 |
| Promoter % | 77.40% | 52.44% | 19.65% | — |
| Mkt Cap (₹Cr) | 206.00 | 226.00 | 297.00 | 348.00 |
| Graham # | ₹115.88 | ₹44.88 | ₹1.05 | ₹26.61 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +86.4% | +22.0% | -141.7% | +72.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startQUINT111
GOLDTECH53
FCSSOFT48
3IINFOLTD59