Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RAJINDLTD Rajputana Industries Ltd. Industrials · SME | BHADORA Bhadora Industries Ltd. Industrials · SME | INNOVISION Innovision Limited Industrials · Small | TANKUP Tankup Engineers Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 57 | 69 | 60 | 38 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | WATCHLIST |
| Style | Growth at Value | Deep Value | Growth at Value | WATCHLIST |
| Piotroski | 7/9 | 6/9 | 5/9 | 5/9 |
| Valuation | 20/30 | 26/30 | 15/30 | 0/30 |
| Growth | 18/25 | 23/25 | 20/25 | 17/25 |
| Quality | 11/20 | 11/20 | 10/20 | 13/20 |
| Balance Sheet | 8/15 | 12/15 | 10/15 | 6/15 |
| Cash Flow | 3/10 | 1/10 | 1/10 | 0/10 |
| Price | ₹73 | ₹60.5 | ₹293.9 | ₹1,001 |
| P/E | 13.10 | 11.30 | 19.00 | 111.00 |
| P/B | 2.09 | 1.37 | 2.37 | 17.86 |
| ROE | 17.40% | 19.30% | 19.60% | 26.30% |
| ROCE | 19.70% | 23.60% | 20.30% | 19.00% |
| Debt / Equity | 0.83 | 0.22 | 0.43 | 1.21 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.09 | 4.61 | 5.81 | 7.74 |
| Promoter % | 66.08% | 65.59% | 74.17% | 73.65% |
| Mkt Cap (₹Cr) | 160.00 | 112.00 | 700.00 | 530.00 |
| Graham # | ₹65.3 | ₹72.86 | ₹208.02 | ₹106.76 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +70.6% | +74.9% | +57.9% | -146.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRAJINDLTD82
BHADORA69
INNOVISION82
TANKUP584