Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RAJINDLTD Rajputana Industries Ltd. Industrials · SME | BHADORA Bhadora Industries Ltd. Industrials · SME | MONOLITH Monolithisch India Ltd. Industrials · SME | GANDHITUBE Gandhi Special Tubes Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 57 | 69 | 54 | 72 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Growth at Value | Deep Value | Premium Compounder | Top Setup |
| Piotroski | 7/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 20/30 | 26/30 | 0/30 | 17/30 |
| Growth | 18/25 | 23/25 | 23/25 | 14/25 |
| Quality | 11/20 | 11/20 | 17/20 | 17/20 |
| Balance Sheet | 8/15 | 12/15 | 9/15 | 11/15 |
| Cash Flow | 3/10 | 1/10 | 1/10 | 8/10 |
| Price | ₹73 | ₹60.5 | ₹693.5 | ₹849.7 |
| P/E | 13.10 | 11.30 | 63.60 | 14.80 |
| P/B | 2.09 | 1.37 | 11.21 | 3.25 |
| ROE | 17.40% | 19.30% | 27.80% | 23.70% |
| ROCE | 19.70% | 23.60% | 34.80% | 31.60% |
| Debt / Equity | 0.83 | 0.22 | 0.05 | 0.00 |
| FCF Yield | — | — | — | 2.05% |
| Dividend Y | — | — | — | 1.78% |
| Altman Z | 4.09 | 4.61 | 9.04 | 8.99 |
| Promoter % | 66.08% | 65.59% | 74.27% | 73.52% |
| Mkt Cap (₹Cr) | 160.00 | 112.00 | 1466.00 | 1026.00 |
| Graham # | ₹65.3 | ₹72.86 | ₹119.72 | ₹573.64 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +70.6% | +74.9% | -45.4% | +66.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRAJINDLTD82
BHADORA69
MONOLITH302
GANDHITUBE108