Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RAJINDLTD Rajputana Industries Ltd. Industrials · SME | MONOLITH Monolithisch India Ltd. Industrials · SME | INNOVISION Innovision Limited Industrials · Small | CLASSICEIL Classic Electrodes (India) Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 57 | 54 | 60 | 82 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | DEEP VALUE |
| Style | Growth at Value | Premium Compounder | Growth at Value | Top Setup |
| Piotroski | 7/9 | 7/9 | 5/9 | 8/9 |
| Valuation | 20/30 | 0/30 | 15/30 | 30/30 |
| Growth | 18/25 | 23/25 | 20/25 | 24/25 |
| Quality | 11/20 | 17/20 | 10/20 | 11/20 |
| Balance Sheet | 8/15 | 9/15 | 10/15 | 12/15 |
| Cash Flow | 3/10 | 1/10 | 1/10 | 7/10 |
| Price | ₹73 | ₹693.5 | ₹293.9 | ₹43.6 |
| P/E | 13.10 | 63.60 | 19.00 | 6.53 |
| P/B | 2.09 | 11.21 | 2.37 | 0.87 |
| ROE | 17.40% | 27.80% | 19.60% | 18.10% |
| ROCE | 19.70% | 34.80% | 20.30% | 19.30% |
| Debt / Equity | 0.83 | 0.05 | 0.43 | 0.21 |
| FCF Yield | — | — | — | 4.83% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.09 | 9.04 | 5.81 | 4.71 |
| Promoter % | 66.08% | 74.27% | 74.17% | 72.02% |
| Mkt Cap (₹Cr) | 160.00 | 1466.00 | 700.00 | 82.80 |
| Graham # | ₹65.3 | ₹119.72 | ₹208.02 | ₹91.63 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +70.6% | -45.4% | +57.9% | +86.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRAJINDLTD82
MONOLITH302
INNOVISION82
CLASSICEIL50