Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RAJTV Raj Television Network Limited Media · Small | TVSELECT TVS Electronics Limited Media · Small | TVTODAY TV Today Network Limited Media · Small | STLNETWORK STL Networks Limited Media · Small |
|---|---|---|---|---|
| Final Score | 24 | 35 | 31 | 9 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | WATCHLIST | OVERVALUED | Distress Watch |
| Piotroski | 5/9 | 5/9 | 6/9 | 0/9 |
| Valuation | 3/30 | 0/30 | 4/30 | 5/30 |
| Growth | 10/25 | 16/25 | 1/25 | 3/25 |
| Quality | 0/20 | 5/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 8/15 | 15/15 | 1/15 |
| Cash Flow | 8/10 | 3/10 | 7/10 | 0/10 |
| Price | ₹11.97 | ₹463.35 | ₹110.49 | ₹27.71 |
| P/E | 87.10 | 86.40 | 25.40 | — |
| P/B | 0.55 | 9.76 | 0.74 | 1.65 |
| ROE | 0.64% | 11.60% | 2.91% | -11.00% |
| ROCE | 2.63% | 18.60% | 4.55% | 0.61% |
| Debt / Equity | 0.17 | 0.00 | 0.02 | 1.17 |
| FCF Yield | 11.28% | — | 4.57% | — |
| Dividend Y | — | — | 2.72% | — |
| Altman Z | 2.45 | 10.09 | 3.82 | 1.21 |
| Promoter % | 70.91% | 59.78% | 63.20% | 44.15% |
| Mkt Cap (₹Cr) | 68.80 | 851.00 | 657.00 | 1315.00 |
| Graham # | ₹9 | ₹74.56 | ₹89.7 | — |
| Fair PE | 42.0 | 42.0 | 1.8 | 5.8 |
| MoS % | -90.0% | -108.5% | -2501.1% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRAJTV23
TVSELECT121
TVTODAY56
STLNETWORK132